Specifisi PIXMA iP4970
General Specifications | |
Printing resolution (dpi) | 9600* (horizontal) X 2400 (vertical) * Ink droplets can be placed with a pitch of 1/9600 inch at minimum. |
Interface | USB Port: Hi-Speed USB *1 Direct Print Port: PictBridge *1 A computer that complies with Hi-Speed USB standard is required. Since the Hi-Speed USB interface is fully upwardly compatible with USB 1.1, it can be used at USB 1.1. |
Print width | 203.2 mm/8 inches (for Borderless Printing: 216 mm/ 8.5 inches) |
Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) Humidity: 10 to 90 % RH (no condensation) |
Storage environment | Temperature: 0 to 40 °C (32 to 104 °F) Humidity: 5 to 95 % RH (no condensation) |
Power supply | AC 100-240 V, 50/60 Hz |
Power consumption | Printing: Approx. 18 W Standby (minimum): Approx. 0.8 W *1*2 OFF: Approx. 0.4 W *1 *1 USB connection to PC *2 The wait time for standby cannot be changed. |
External dimensions | Approx. 431 (W) X 297 (D) X 153 (H) mm Approx. 17.0 (W) X 11.7 (D) X 6.0 (H) inches * With the Paper Support and Paper Output Tray retracted. |
Weight | Approx. 5.7 kg (Approx. 12.6 lb) * With the Print Head and ink tanks installed. |
Print Head/Ink | Total 4608 nozzles (PgBK 512 nozzles, Y/DyeBK each 512 nozzles, C/M each 1536 nozzles) |
Labels:
Driver
Thanks for reading Canon PIXMA iP4970 driver. Please share...!
0 Komentar untuk "Canon PIXMA iP4970 driver"
Yang sudah mampir wajib tinggalkan komentar