| Type | Desktop | |
| Maximum Original Size | A4 | |
| Auto Duplex Feature | Standard | |
| Auto Document Feeder | Standard with Duplex scan | |
| Copy Sizes | Platen: | Max. 215.9 x 355.6mm |
| Feeder: | Max. 355.6 x 215.9mm | |
| Min. 128 x 139.7mm | ||
| Resolution | Copying: | 600 x 600dpi |
| Printing: | 600 x 600dpi (2400dpi enhanced x 600dpi) | |
| Copy / Print Speed | BW: | 28ppm |
| Colour: | 21ppm | |
| Magnification | Zoom: | 50 - 200% |
| First Copy Out Time | Platen: | BW: less than 18 sec. |
| Colour: less than 18.5 sec. (A4) | ||
| Feeder: | BW: less than 12 sec. | |
| Colour: less than 12.5 sec. (A4) | ||
| Warm-Up Time | 60 seconds or less | |
| Multiple Copies / Prints | 1 to 99 sheets | |
| Paper Size | Cassette: | A4, A5, B5, Legal, Letter, Oficio, M-Oficio, B-Oficio, Executive, Foolscap |
| Stack Bypass: | 76.2 x 127mm to 215.9 x 355.6mm (always set vertically) | |
| Paper Weight | Cassette: | 60 to 120gsm |
| Stack Bypass: | 60 to 176gsm | |
| Paper Capacity | Cassette: | 250 sheets (80gsm) |
| Stack Bypass: | 100 sheets (80gsm) | |
| CPU | Canon Custom Processor | |
| Memory | 768 MB | |
| Interface | USB 2.0 (High Speed), Ethernet 100Base-TX/10BaseT | |
| Power Supply | 220-240V AC (50/60Hz) | |
| Power Consumption | Max: Less than 1210W | |
| Energy Saver Mode | Standalone: | 1.2W or less |
| Network connection: | 17W or less | |
| Dimensions (W x D x H) | 546 x 527 x 632mm | |
| Weight | Approx. 44 kg (including toner cartridges) | |
| Toner (Estimated Yield @ 5% coverage) | 6,000 pages (C,M,Y,K) | |
| Print Specification |
| |
| Printing Method | Indirect electrostatic method (On-demand fixing) | |
| Number of Tones | 256 | |
| PDL | UFR II LT (Standard), PCL5c/6 (Option), PostScript (Option) | |
| Resolution | 600 x 600dpi (2400dpi enhanced x 600dpi) | |
| CPU | Canon Custom Processor | |
| Memory | 768 MB | |
| Supported OS | Windows: | Windows® 2000 / XP / Vista / 7, Windows Server® 2003 / 2008 / 2008 R2 |
| Macintosh: | Mac® OS X (10.4.9 or later) | |
| Sun Solaris: | Version 2.6 or later | |
| Linux: | Red Hat version 7.2 | |
| Interface | USB 2.0 (High Speed), Ethernet 100Base-TX/10BaseT | |
| Network Protocol | TCP / IP | |
| Send Specification |
| |
| Scan Speed (A4, 300dpi) | 19.7ipm (Colour / BW) | |
| Scan Resolution | 600 x 600dpi | |
| Destinations | Email / Internet Fax (SMTP), PC (SMB, FTP) | |
| Address Book | LDAP | |
| File Format | Searchable PDF, High compression PDF, PDF, JPEG, TIFF | |
Thanks for reading Canon imageRUNNER 1028. Please share...!
0 Komentar untuk "Canon imageRUNNER 1028"
Yang sudah mampir wajib tinggalkan komentar