gambar imageRUNNER 2530 diambil dari canon-asia.com
berikut ini spesifikasi imageRUNNER 2530
Specifications for imageRUNNER 2530
Device | imageRUNNER 2530 | |
Type | Desktop (Reader Combined + Inner Output) | |
Imaging System | Laser Dry Electrostatic Transfer System | |
Memory | Standard: | 256MB |
Maximum: | 512MB | |
Network Interface | Ethernet (100Base-TX / 10Base-T), USB 2.0 | |
Warm Up Time | 30 seconds maximum after powering ON 1 second maximum from the Sleep mode | |
First Copy Output Time | 5.4 seconds or less | |
Multiple Copies | 1 to 999 sheets | |
Magnification | 25% to 400% (1% increment) | |
Maximum Original Size | Max. A3 / 11" x 17" | |
Duplex | Standard | |
Copy / Print Speed | 30ppm | |
Resolution | Reading: | 600 x 600dpi |
Writing: | 1200 x 1200dpi | |
Paper Sources (80gsm) | Paper Cassette: | Standard: 250 + 550 sheets paper capacity Maximum: 250 + 3 x 550 sheets paper capacity |
Stack Bypass: | Standard: 100 sheets paper capacity | |
Acceptable Paper Weights | Paper Cassette: | 64 to 90gsm |
Stack Bypass: | 64 to 128gsm | |
Main Unit Dimensions (W x D x H) | 565 x 680 x 806mm (with the platen cover) 565 x 693 x 896mm (with the feeder) | |
Weight | Approx. 67.7kg | |
Power Source | 220 - 240V AC, 50 / 60Hz | |
Maximum Power Consumption | Approx. 1.542KW | |
Toner Yield (6% Coverage) | Approx. 14,600 sheets (A4) | |
Drum Yield | Approx. 132,000 sheets (A4) | |
Print Specification | ||
PDL | Standard: | UFR II LT |
Optional: | PCL 5e/6, PS3 | |
Network OS | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX (10.4.9 or later) | |
Network ScanGear Specification | ||
Supported OS | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 | |
Resolution | BW: | Up to 600 x 600dpi |
CL: | Up to 300 x 300dpi |
dari website canon
Labels:
Photo Copy
Thanks for reading Sepesifikasi imageRUNNER 2530. Please share...!
0 Komentar untuk "Sepesifikasi imageRUNNER 2530"
Yang sudah mampir wajib tinggalkan komentar